Username:
Password:
Remember:
 

Rules

Status

Challenges

Players

RavenBlack Games


Info for Vermont Registered!
Website:http://www.GMARA.org
Yes, when you challenge me you are challenging the entire state of Vermont.

"Dude, you have an almost heroic talent for losing unloseable games." - Masquerade.

"Well, you've got Invis at least, though the game kind of took an unexpected turn when you decided it was worth 8 health TO GO INVIS BECAUSE THE FIREBALLS ARE SCARY aNd ThE VoIcEs dOn'T sPeAk tO mE iF i AM InvISiBLe!" - Masquerade

References:
http://slarty.proboards56.com/index.cgi
http://minmax.ermarian.net/refuge/

--- Date ---- ELO - Ladder Melee Games Wins Deaths
2007-02-17 - 1521 ---- 5 --- 0 --- 47 -- 21 -- 14
2007-02-28 - 1623 ---- 5 --- 0 --- 76 -- 37 -- 20
2007-03-04 - 1642 ---- 5 --- 0 --- 85 -- 43 -- 20
2007-03-16 - 1572 ---- 0 --- 0 -- 132 -- 63 -- 30
2007-03-24 - 1644 ---- 4 --- 0 -- 161 -- 81 -- 33
2007-04-04 - 1718 ---- 7 --- 0 -- 199 - 107 -- 34
2007-04-19 - 1673 ---- 4 --- 0 -- 239 - 130 -- 38
2007-05-11 - 1671 ---- 4 --- 0 -- 262 - 143 -- 44
2007-06-27 - 1730 ---- 8 --- 0 -- 289 - 159 -- 46
2007-07-17 - 1772 ---- 3 --- 0 -- 308 - 169 -- 49
2007-08-22 - 1820 ---- 6 --- 0 -- 338 - 186 -- 52
2007-09-19 - 1824 ---- 5 --- 0 -- 369 - 203 -- 56
2007-10-15 - 1838 ---- 5 --- 0 -- 410 - 229 -- 62
2007-12-14 - 1749 ---- 5 --- 5 -- 464 - 261 -- 66
2008-02-02 - 1847 ---- 7 --- 5 -- 482 - 276 -- 67
2008-05-01 - 1897 --- 11 --- 6 -- 499 - 288 -- 68
2008-07-08 - 1907 --- 11 --- 8 -- 505 - 292 -- 68
Preferences:Prefers fast games.
Last Active:636 days ago

Warlocks
Played:582
Won:334
Died:83
Ladder Score:6
Melee Score:0
Elo:1874