|
RavenBlack Games |
Info for Uwulekai | ||
Website: | http://fb.com/WarlocksDuel | |
| ||
Preferences: | Prefers fast games. | |
Last Active: | 9 hours ago |
Warlocks | |||||||||||||||||||||||
Played: | 0 | ||||||||||||||||||||||
Won: | 0 | ||||||||||||||||||||||
Died: | 0 | ||||||||||||||||||||||
Ladder Score: | 0 | ||||||||||||||||||||||
Melee Score: | 0 | ||||||||||||||||||||||
Elo: | 1500 | ||||||||||||||||||||||
Ready in battles: |
| ||||||||||||||||||||||
Waiting in battles: |
| ||||||||||||||||||||||
Finished battles: |
|