|
RavenBlack Games |
Info for Galbarad | ||
Email: | steelprogram@gmail.com | |
Website: | http://fb.com/WarlocksDuel/ | |
| ||
Preferences: | Prefers fast games. | |
Last Active: | 25 hours ago |
Warlocks | ||||||||||||||
Played: | 197 | |||||||||||||
Won: | 107 | |||||||||||||
Died: | 58 | |||||||||||||
Ladder Score: | 3 | |||||||||||||
Melee Score: | 22 | |||||||||||||
Elo: | 1587 | |||||||||||||
Challenged to battles: | 89364. Ladder Fast Waiting: test_01 (0) 1 more wanted. | |||||||||||||
Waiting in battles: |
| |||||||||||||
Finished battles: |
|