|
RavenBlack Games |
| Info for Shad0w | |
| Website: | http://quiz.ravenblack.net/blood.pl?biter=Tara+Blackrid |
| Preferences: | Prefers fast games. |
| Last Active: | 15 hours ago |
| Warlocks | ||||||||||||||||||||||
| Played: | 17 | |||||||||||||||||||||
| Won: | 2 | |||||||||||||||||||||
| Died: | 5 | |||||||||||||||||||||
| Ladder Score: | 0 | |||||||||||||||||||||
| Melee Score: | 0 | |||||||||||||||||||||
| Elo: | 1465 | |||||||||||||||||||||
| Waiting in battles: |
| |||||||||||||||||||||
| Finished battles: |
| |||||||||||||||||||||