|
RavenBlack Games |
| Info for Arquebus | ||
| Website: | http://www.appsgeyser.com/getwidget/Warlocks | |
| ||
| Preferences: | Prefers fast games. | |
| Last Active: | 4 days ago | |
| Warlocks | |||||||||||||||||||||||||||
| Played: | 21 | ||||||||||||||||||||||||||
| Won: | 5 | ||||||||||||||||||||||||||
| Died: | 14 | ||||||||||||||||||||||||||
| Ladder Score: | 0 | ||||||||||||||||||||||||||
| Melee Score: | 0 | ||||||||||||||||||||||||||
| Elo: | 1426 | ||||||||||||||||||||||||||
| Ready in battles: |
| ||||||||||||||||||||||||||
| Finished battles: |
| ||||||||||||||||||||||||||